| Draw No. 6989 Thu, 25 January 2024 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 0 0 5 8 0 5  | ||||||||||||||||
| 2nd Prize | 5 0 7 0 4 8  | ||||||||||||||||
| 3rd Prize | 1 1 4 3 1 4  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6988 Wed, 24 January 2024 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 1 2 6 3 8 2  | ||||||||||||||||
| 2nd Prize | 6 3 9 5 2 3  | ||||||||||||||||
| 3rd Prize | 2 5 1 4 0 5  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6987 Tue, 23 January 2024 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 7 8 0 1 6 5  | ||||||||||||||||
| 2nd Prize | 5 3 5 9 8 9  | ||||||||||||||||
| 3rd Prize | 7 9 9 1 9 5  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6986 Mon, 22 January 2024 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 6 7 3 0 0 8  | ||||||||||||||||
| 2nd Prize | 6 3 3 0 8 2  | ||||||||||||||||
| 3rd Prize | 8 3 8 0 3 4  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6985 Sun, 21 January 2024 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 4 4 2 0 1 3  | ||||||||||||||||
| 2nd Prize | 9 6 0 5 6 4  | ||||||||||||||||
| 3rd Prize | 8 4 1 2 5 0  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6984 Sat, 20 January 2024 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3 1 8 5 2 4  | ||||||||||||||||
| 2nd Prize | 2 6 3 7 0 5  | ||||||||||||||||
| 3rd Prize | 5 7 6 1 5 9  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6983 Fri, 19 January 2024 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 7 6 7 6 3 1  | ||||||||||||||||
| 2nd Prize | 7 5 3 4 8 3  | ||||||||||||||||
| 3rd Prize | 1 3 1 7 1 3  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6982 Thu, 18 January 2024 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 0 8 9 4 7 3  | ||||||||||||||||
| 2nd Prize | 7 6 3 4 5 2  | ||||||||||||||||
| 3rd Prize | 6 7 4 5 1 6  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6981 Wed, 17 January 2024 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 5 3 1 7 6 7  | ||||||||||||||||
| 2nd Prize | 0 3 1 5 8 3  | ||||||||||||||||
| 3rd Prize | 2 9 3 9 6 8  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6980 Tue, 16 January 2024 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3 6 0 2 9 8  | ||||||||||||||||
| 2nd Prize | 8 1 2 4 4 1  | ||||||||||||||||
| 3rd Prize | 2 8 2 0 8 9  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6979 Mon, 15 January 2024 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 5 2 5 2 0 7  | ||||||||||||||||
| 2nd Prize | 4 2 3 8 2 5  | ||||||||||||||||
| 3rd Prize | 4 8 2 6 5 9  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6978 Sun, 14 January 2024 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 9 5 6 7 6 6  | ||||||||||||||||
| 2nd Prize | 1 5 1 2 9 3  | ||||||||||||||||
| 3rd Prize | 9 4 9 6 8 4  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||