| Draw No. 6953 Wed, 20 December 2023 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 0 2 5 1 6 5  | ||||||||||||||||
| 2nd Prize | 0 5 6 2 5 0  | ||||||||||||||||
| 3rd Prize | 5 6 5 6 2 8  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6952 Tue, 19 December 2023 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 0 8 5 7 6 0  | ||||||||||||||||
| 2nd Prize | 5 9 3 7 9 3  | ||||||||||||||||
| 3rd Prize | 4 9 6 1 0 8  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6951 Mon, 18 December 2023 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 1 7 0 6 4 3  | ||||||||||||||||
| 2nd Prize | 1 1 2 6 8 3  | ||||||||||||||||
| 3rd Prize | 8 6 1 5 0 7  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6950 Sun, 17 December 2023 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 7 1 4 3 6 6  | ||||||||||||||||
| 2nd Prize | 1 4 2 9 0 5  | ||||||||||||||||
| 3rd Prize | 3 2 3 4 4 9  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6949 Sat, 16 December 2023 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 2 3 3 2 1 7  | ||||||||||||||||
| 2nd Prize | 9 3 7 1 8 2  | ||||||||||||||||
| 3rd Prize | 7 0 9 6 9 2  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6948 Fri, 15 December 2023 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 9 3 5 3 2 8  | ||||||||||||||||
| 2nd Prize | 8 6 9 9 2 7  | ||||||||||||||||
| 3rd Prize | 3 5 2 0 5 7  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6947 Thu, 14 December 2023 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 8 4 8 7 3 5  | ||||||||||||||||
| 2nd Prize | 2 5 7 1 5 2  | ||||||||||||||||
| 3rd Prize | 2 0 8 4 4 6  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6946 Wed, 13 December 2023 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3 5 5 0 8 6  | ||||||||||||||||
| 2nd Prize | 4 0 4 6 6 0  | ||||||||||||||||
| 3rd Prize | 7 4 7 2 9 3  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6945 Tue, 12 December 2023 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 9 4 4 8 3 9  | ||||||||||||||||
| 2nd Prize | 3 4 2 7 5 7  | ||||||||||||||||
| 3rd Prize | 6 5 4 6 3 4  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6944 Mon, 11 December 2023 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 7 6 6 3 6 1  | ||||||||||||||||
| 2nd Prize | 6 7 7 5 4 1  | ||||||||||||||||
| 3rd Prize | 5 1 6 7 1 0  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6943 Sun, 10 December 2023 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 5 9 0 1 9 0  | ||||||||||||||||
| 2nd Prize | 6 2 4 6 9 4  | ||||||||||||||||
| 3rd Prize | 7 9 5 2 1 4  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 6942 Sat, 09 December 2023 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 2 2 7 9 0 4  | ||||||||||||||||
| 2nd Prize | 6 3 1 2 6 4  | ||||||||||||||||
| 3rd Prize | 7 7 3 2 7 5  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||