| Draw No. 5956 Sat, 27 March 2021 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3 7 5 0 0 1  | ||||||||||||||||
| 2nd Prize | 2 9 0 4 2 5  | ||||||||||||||||
| 3rd Prize | 6 8 2 9 6 6  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5949 Sat, 20 March 2021 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 1 5 8 0 5 8  | ||||||||||||||||
| 2nd Prize | 2 1 6 2 3 7  | ||||||||||||||||
| 3rd Prize | 6 0 1 8 9 1  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5942 Sat, 13 March 2021 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 2 9 2 6 4 3  | ||||||||||||||||
| 2nd Prize | 7 3 0 0 5 8  | ||||||||||||||||
| 3rd Prize | 8 0 9 9 0 9  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5935 Sat, 06 March 2021 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 4 5 5 2 3 8  | ||||||||||||||||
| 2nd Prize | 1 4 6 3 2 8  | ||||||||||||||||
| 3rd Prize | 0 4 3 7 9 2  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5928 Sat, 27 February 2021 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 1 6 1 6 8 5  | ||||||||||||||||
| 2nd Prize | 3 4 1 6 7 3  | ||||||||||||||||
| 3rd Prize | 1 6 6 6 5 3  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5921 Sat, 20 February 2021 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 7 2 5 6 9 0  | ||||||||||||||||
| 2nd Prize | 9 6 6 7 4 1  | ||||||||||||||||
| 3rd Prize | 8 7 8 5 0 6  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5914 Sat, 13 February 2021 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3 1 8 8 5 3  | ||||||||||||||||
| 2nd Prize | 5 7 1 9 0 2  | ||||||||||||||||
| 3rd Prize | 5 8 8 9 7 4  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5907 Sat, 06 February 2021 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 2 3 8 7 4 1  | ||||||||||||||||
| 2nd Prize | 6 6 8 3 6 7  | ||||||||||||||||
| 3rd Prize | 5 1 1 1 1 4  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5900 Sat, 30 January 2021 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 2 3 0 0 7 8  | ||||||||||||||||
| 2nd Prize | 9 2 3 7 4 5  | ||||||||||||||||
| 3rd Prize | 6 1 6 7 8 2  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5893 Sat, 23 January 2021 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 7 9 0 9 9 3  | ||||||||||||||||
| 2nd Prize | 1 9 3 8 5 5  | ||||||||||||||||
| 3rd Prize | 5 7 2 1 7 3  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5886 Sat, 16 January 2021 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 6 8 0 4 7 1  | ||||||||||||||||
| 2nd Prize | 7 4 7 0 9 0  | ||||||||||||||||
| 3rd Prize | 5 0 5 0 7 6  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5879 Sat, 09 January 2021 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3 4 6 5 1 0  | ||||||||||||||||
| 2nd Prize | 0 7 6 3 5 8  | ||||||||||||||||
| 3rd Prize | 3 5 9 5 4 5  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||