| Draw No. 5704 Sat, 18 July 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 7 4 8 0 8 8  | ||||||||||||||||
| 2nd Prize | 6 5 2 7 8 2  | ||||||||||||||||
| 3rd Prize | 7 5 1 7 4 4  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5697 Sat, 11 July 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 2 0 8 2 5 3  | ||||||||||||||||
| 2nd Prize | 8 8 1 2 8 9  | ||||||||||||||||
| 3rd Prize | 5 8 0 5 5 8  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5690 Sat, 04 July 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 6 7 0 1 4 3  | ||||||||||||||||
| 2nd Prize | 6 3 0 3 2 4  | ||||||||||||||||
| 3rd Prize | 1 0 1 8 2 5  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5683 Sat, 27 June 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 1 0 5 4 2 9  | ||||||||||||||||
| 2nd Prize | 6 6 1 6 8 5  | ||||||||||||||||
| 3rd Prize | 7 2 0 8 3 8  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5676 Sat, 20 June 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 2 9 4 8 4 4  | ||||||||||||||||
| 2nd Prize | 5 0 0 7 4 5  | ||||||||||||||||
| 3rd Prize | 6 5 8 1 5 9  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5669 Sat, 13 June 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 6 4 9 8 5 2  | ||||||||||||||||
| 2nd Prize | 7 9 1 3 0 1  | ||||||||||||||||
| 3rd Prize | 6 3 8 8 5 4  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5662 Sat, 06 June 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 8 1 0 7 7 6  | ||||||||||||||||
| 2nd Prize | 4 6 3 5 7 4  | ||||||||||||||||
| 3rd Prize | 6 5 0 4 7 9  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5655 Sat, 30 May 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3 1 4 5 3 0  | ||||||||||||||||
| 2nd Prize | 6 7 5 6 2 6  | ||||||||||||||||
| 3rd Prize | 0 0 5 0 5 2  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5648 Sat, 23 May 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 9 3 9 1 6 0  | ||||||||||||||||
| 2nd Prize | 4 8 2 5 8 7  | ||||||||||||||||
| 3rd Prize | 1 6 4 0 4 0  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5641 Sat, 16 May 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 1 5 5 0 7 9  | ||||||||||||||||
| 2nd Prize | 1 2 3 7 0 2  | ||||||||||||||||
| 3rd Prize | 7 0 5 1 3 2  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5634 Sat, 09 May 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3 0 7 3 2 6  | ||||||||||||||||
| 2nd Prize | 1 2 9 1 3 1  | ||||||||||||||||
| 3rd Prize | 7 3 6 2 2 1  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5627 Sat, 02 May 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 1 4 6 0 4 5  | ||||||||||||||||
| 2nd Prize | 9 9 0 5 0 3  | ||||||||||||||||
| 3rd Prize | 6 2 0 6 2 3  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||