| Draw No. 5620 Sat, 25 April 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 4 6 0 3 2 8  | ||||||||||||||||
| 2nd Prize | 0 6 0 4 9 9  | ||||||||||||||||
| 3rd Prize | 9 4 2 2 1 5  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5613 Sat, 18 April 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3 8 6 9 1 0  | ||||||||||||||||
| 2nd Prize | 6 6 2 3 8 4  | ||||||||||||||||
| 3rd Prize | 2 3 3 1 0 1  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5606 Sat, 11 April 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 4 1 0 7 1 9  | ||||||||||||||||
| 2nd Prize | 1 1 4 6 1 8  | ||||||||||||||||
| 3rd Prize | 3 0 8 2 1 2  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5599 Sat, 04 April 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 0 9 6 0 9 1  | ||||||||||||||||
| 2nd Prize | 7 7 9 6 0 7  | ||||||||||||||||
| 3rd Prize | 0 0 7 4 4 0  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5592 Sat, 28 March 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 8 2 5 5 8 8  | ||||||||||||||||
| 2nd Prize | 4 8 8 7 8 9  | ||||||||||||||||
| 3rd Prize | 2 3 5 3 0 9  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5585 Sat, 21 March 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3 1 6 5 6 6  | ||||||||||||||||
| 2nd Prize | 2 8 2 1 6 2  | ||||||||||||||||
| 3rd Prize | 7 4 3 3 6 8  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5578 Sat, 14 March 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 6 0 7 4 0 8  | ||||||||||||||||
| 2nd Prize | 5 3 2 9 5 9  | ||||||||||||||||
| 3rd Prize | 6 7 7 0 0 7  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5571 Sat, 07 March 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 0 0 3 4 1 2  | ||||||||||||||||
| 2nd Prize | 5 6 4 6 8 5  | ||||||||||||||||
| 3rd Prize | 2 9 3 8 0 8  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5564 Sat, 29 February 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 8 6 8 3 6 9  | ||||||||||||||||
| 2nd Prize | 9 7 4 8 4 4  | ||||||||||||||||
| 3rd Prize | 6 5 7 4 5 9  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5557 Sat, 22 February 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3 9 2 1 0 1  | ||||||||||||||||
| 2nd Prize | 0 5 3 1 0 2  | ||||||||||||||||
| 3rd Prize | 6 5 5 3 1 9  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5550 Sat, 15 February 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 7 3 8 3 5 9  | ||||||||||||||||
| 2nd Prize | 0 5 3 3 9 9  | ||||||||||||||||
| 3rd Prize | 5 8 2 5 6 3  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 5543 Sat, 08 February 2020 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 1 6 9 4 0 2  | ||||||||||||||||
| 2nd Prize | 5 9 1 4 6 7  | ||||||||||||||||
| 3rd Prize | 6 7 5 4 6 6  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||