| Draw No. 324 Tue, 25 October 2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 0 6 3 7 7 3  | ||||||||||||||||
| 2nd Prize | 9 4 1 9 8 0  | ||||||||||||||||
| 3rd Prize | 1 3 3 5 1 2  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 317 Tue, 18 October 2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 7 0 4 8 4 7  | ||||||||||||||||
| 2nd Prize | 5 1 5 4 3 3  | ||||||||||||||||
| 3rd Prize | 0 3 1 8 6 8  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 310 Tue, 11 October 2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 8 7 2 5 9 0  | ||||||||||||||||
| 2nd Prize | 3 8 8 0 1 1  | ||||||||||||||||
| 3rd Prize | 5 4 7 9 6 3  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 303 Tue, 04 October 2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 0 1 9 0 3 1  | ||||||||||||||||
| 2nd Prize | 7 5 0 6 2 1  | ||||||||||||||||
| 3rd Prize | 1 3 7 0 5 9  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 296 Tue, 27 September 2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 1 6 9 8 8 7  | ||||||||||||||||
| 2nd Prize | 5 7 1 2 3 1  | ||||||||||||||||
| 3rd Prize | 4 3 4 8 9 8  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 289 Tue, 20 September 2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 0 3 0 3 1 5  | ||||||||||||||||
| 2nd Prize | 3 8 2 9 8 6  | ||||||||||||||||
| 3rd Prize | 5 4 5 4 9 2  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 282 Tue, 13 September 2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 0 2 1 2 6 7  | ||||||||||||||||
| 2nd Prize | 8 3 7 2 8 7  | ||||||||||||||||
| 3rd Prize | 5 8 7 8 4 4  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 275 Tue, 06 September 2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 3 5 9 8 8 9  | ||||||||||||||||
| 2nd Prize | 4 9 7 0 0 5  | ||||||||||||||||
| 3rd Prize | 3 8 3 1 8 9  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 268 Tue, 30 August 2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 2 4 1 9 7 4  | ||||||||||||||||
| 2nd Prize | 1 4 4 3 6 9  | ||||||||||||||||
| 3rd Prize | 7 4 9 2 1 4  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 261 Tue, 23 August 2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 9 4 5 3 1 4  | ||||||||||||||||
| 2nd Prize | 5 0 8 4 5 0  | ||||||||||||||||
| 3rd Prize | 5 7 4 2 9 6  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 254 Tue, 16 August 2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 5 9 3 5 4 0  | ||||||||||||||||
| 2nd Prize | 6 3 9 0 2 5  | ||||||||||||||||
| 3rd Prize | 3 8 0 2 0 6  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||
| Draw No. 247 Tue, 09 August 2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Prize | 8 3 1 3 7 3  | ||||||||||||||||
| 2nd Prize | 0 0 4 2 9 3  | ||||||||||||||||
| 3rd Prize | 6 2 0 9 9 5  | ||||||||||||||||
													
  | 
												
													
  | 
											||||||||||||||||